Date | Mag | Starts | Max. altitude | Ends | ||||||
Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
4 Jun | 0.0 | 21:43:02 | 10 | NNW | 21:44:43 | 19 | NNE | 21:44:43 | 19 | NNE |
5 Jun | 0.3 | 22:04:28 | 10 | NW | 22:05:40 | 22 | NW | 22:05:40 | 22 | NW |
6 Jun | -0.2 | 20:51:59 | 10 | NNW | 20:54:08 | 19 | NE | 20:55:19 | 15 | ENE |
7 Jun | -2.3 | 21:13:18 | 10 | NW | 21:16:09 | 64 | NE | 21:16:18 | 62 | ENE |
8 Jun | -0.2 | 20:00:47 | 10 | N | 20:02:50 | 18 | NE | 20:04:52 | 10 | E |
8 Jun | -0.5 | 21:35:22 | 10 | WNW | 21:37:17 | 25 | WSW | 21:37:17 | 25 | WSW |
9 Jun | -2.1 | 20:21:55 | 10 | NW | 20:24:45 | 57 | NE | 20:26:59 | 15 | ESE |
10 Jun | -0.9 | 20:43:51 | 10 | WNW | 20:46:24 | 29 | SW | 20:48:02 | 17 | S |
12 Jun | -0.9 | 19:52:09 | 10 | WNW | 19:54:45 | 33 | SW | 19:57:22 | 10 | SSE |
Terri, Events Coordinator
Email: Events@PASAz.org
Phoenix Astronomical Society